
30 YEARS OF VENTILATOR
REPAIR SERVICE
Services
At A Better Biomed, we pride ourselves on providing the highest quality biomed services available.
We offer services ranging from preventative maintenance to repair work on hundreds of different types of medical equipment. Whether you need maintenance on an infusion pump or a detailed repair of the newest model ventilator, we have both you and your equipment covered by quality service.
Estimates & Examples Of Our Work
A Better Biomed will work to keep your equipment running smoothly with affordable scheduled preventative maintenance. For a complete list of our service pricing, Click Here
CAREFUSION
3100 (A&B) HFO Ventilator
PM Schedule Interval | Service Description |
6 Months | Operational Verification Procedure |
500 Hours | Cooling Gas and Blended Gas Filter Replacement |
2,000 Hours | PM Kit, Calibration and Performance Verification Procedure |
6,000 Hours | Driver Replacement, Calibration and Performance Verification Procedure |
12,000 Hours | Overhaul |
7 Years | Power Module Replacement |
Avea
Interval | Service Description |
12 Months | Oxygen Sensor Replacement, Operational Verification Procedure and EST |
24 Months | Internal Battery Replacement |
24 Months | External Battery Replacement |
5,000 Hours | PM Kit, Calibration and Performance Verification Procedure |
Vela
Interval | Service Description |
12 Months | Oxygen Sensor Replacement, Operational Verification Procedure and EST |
24 Months | Internal Battery Replacement |
5,000 Hours | PM Kit, Calibration and Performance Verification Procedure |
COVIDIEN
840 Ventilator
PM Service Schedule
Interval | Service Description |
6 Months | Sensor Calibrations, EST, SST. Performance Verification Procedure |
12 Months | 6 Month PM Procedure, Oxygen Sensor Replacement |
24 Months | 6 Month Procedure, Oxygen Sensor & Battery Pack Replacement |
10,000 Hours | 10k PM Kit, Performance Verification Procedure |
15,000 Hours | Compressor PM Kit (If Equipped) |
7200 Ventilator
PM Schedule
Interval | Service Description |
6 Months | EST, SST and Performance Verification Procedure |
2500 Hours | Level 1 Ventilator PM Kit, Performance Verification Procedure |
2500 Hours | Level 1 Compressor PM Kit, Performance Verification Procedure |
10,000 Hours | Level 2 Ventilator PM Kit, Performance Verification Procedure |
10,000 Hours | Level 2 Compressor PM Kit, Performance Verification Procedure |
700 Series Ventilator
PM Schedule
Interval | Service Description |
12 Months | Filter & Oxygen Sensor Replacement, EST, SST, Performance Verification Procedure |
24 Months | Battery Pac Replacement |
15,000 Hours | Ventilator Overhaul (Includes 12 Month PM) |
30,000 Hours | Ventilator Overhaul (Includes 12 Month PM) |
540 Ventilator
PM Schedule
Interval | Service Description |
12 Months | Replace Filters & Flow Laminator, Calibration, Performance Verification Procedure |
4500 Hours | Replace Piezo Valve and Perform Annual PM Procedure |
15,000 Hours | Replace Turbine Casing |
Achieva Ventilator
PM Schedule
Interval | Service Description |
12 Months | Performance Verification Procedure |
6,000 Hours | Ventilator Overhaul (Includes 12 Month PM) |
DRAGER
Interval | Service Description |
6 Months | Performance Verification |
12 Months | 1 Year PM Kit, Calibration and Performance Verification |
24 Months | 2 year PM Kit, Calibration and Performance Verification |
24 Months | Oxygen Sensor Replacement |
6 Years | Regulator and Pneumatic Fan Replacement |
Interval | Service Description |
12 Months | Calibration and Performance Verification Procedure |
24 Months | PM Kit, Calibration and Performance Verification |
24 Months | Oxygen Sensor Replacement |
4 Years | Time-Keeper Battery Replacement |
6 Years | Overhaul |
Interval | Service Description |
12 Months | Performance Verification |
GE / VERSAMED
Interval | Service Description |
6 Months | Ventilator Verification Procedure |
12 Months | PM Kit, Ventilator Verification Procedure and Battery Replacement |
24 Months | Oxygen Sensor Replacement |
15,000 Hours | Overhaul |
MAQUET
Interval | Service Description |
12 Months | Pre-Use Check, Performance Verification |
5,000 Hours | PM Kit, Performance Verification |
30,000 | GUI Backlight Replacement |
2.5 Years | Battery Module Replacement |
5 Years | Lithium Battery Replacement |
PHILIPS / RESPIRONICS
Interval | Service Description |
6 Months | Operational Verification Procedure |
12 Months | PM Kit, Calibration, Operational Verification Procedure |
24 Months | Oxygen Sensor Replacement |
12,500 Hours | Overhaul |
Interval | Service Description |
12 Months | PM Kit, Calibration, Operational Verification Procedure |
17,500 Hours | Blower Replacement, Calibration, Operational Verification Procedure |
Interval | Service Description |
24 Months | Full Calibration and PM Procedure |
10,000 Hours | Full Calibration and PM Procedure |
17,500 Hours | Blower Motor Replacement, Calibration and PM Procedure |
500 Cycles | Internal Battery Replacement |
SECHRIST
Interval | Service Description |
6 Months | PM Kit, Calibration, Operational Verification Procedure |
12 Months | Overhaul |
Interval | Service Description |
6 Months | PM Kit, Calibration, Operational Verification Procedure |
12 Months | Overhaul |
Interval | Service Description |
6 Months | PM Kit, Operational Verification Procedure |
24 Months | Overhaul, Battery Replacement |
Additional Services Provided For:
Call 405-570-4890 or email us via our web form for more information.
Siemens
Recall Notice
Curious if your medical device has been recalled? Use the FDA website to find out more information.
Link: FDA Recall List